Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2982 | YS16 HGA | UBER BRITANNIA LTD | 27/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV2981 | YG59 UGL | UBER BRITANNIA LTD | 17/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2980 | SJ16 EVY | Globe Cars | 21/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2978 | MF16 BJO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV2977 | PG18 VJM | Number 1 Diamond Royal Crown Cars | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2976 | CV68 MXS | UBER BRITANNIA LTD | 24/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2974 | LX67 TNJ | UBER BRITANNIA LTD | 21/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2973 | MM66 XPP | UBER BRITANNIA LTD | 29/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2972 | MX64 USW | UBER BRITANNIA LTD | 06/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV2971 | VGZ 7080 | UBER BRITANNIA LTD | 15/07/2026 | 31/07/2026 | 30/07/2027 |

