Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3173 | DE72 GLZ | UBER BRITANNIA LTD | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV3171 | YL15 OYH | UBER BRITANNIA LTD | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV3170 | FL17 UZD | UBER BRITANNIA LTD | 03/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV3169 | FJ64 HNB | UBER BRITANNIA LTD | 12/08/2025 | 08/09/2025 | 07/09/2026 | |
| PV3168 | MX13 PFZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV3166 | Y111 ECH | UBER BRITANNIA LTD | 23/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV3165 | PN10 ULJ | UBER BRITANNIA LTD | 30/07/2026 | 21/10/2025 | 20/10/2026 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 06/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV3163 | GU61 VAF | Globe Cars (Rochdale) Limited | 14/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV3162 | MA20 UYM | UBER BRITANNIA LTD | 10/06/2026 | 09/07/2026 | 08/07/2027 |

