Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0133 | ML10 UEU | Streamline Private Hire | 11/03/2026 | 20/03/2026 | 19/03/2027 | |
| PV0132 | YJ66 LWG | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0130 | YM61 PZA | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0129 | PT13 BOY | UBER BRITANNIA LTD | 10/03/2026 | 17/03/2026 | 16/03/2027 | |
| PV0128 | SA63 LAK | UBER BRITANNIA LTD | 02/07/2026 | 06/07/2026 | 05/07/2027 | |
| PV0127 | EO13 OWW | UBER BRITANNIA LTD | 19/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV0126 | YJ13 MSP | Streamline Private Hire | 24/03/2026 | 03/04/2026 | 02/04/2027 | |
| PV0124 | NJ51 ZWN | Number 1 Diamond Royal Crown Cars | Wheelchair Access | 16/03/2026 | 18/03/2026 | 17/03/2027 |
| PV0123 | FG59 NTY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/07/2026 | 16/08/2026 | 15/08/2027 | |
| PV0122 | MK60 LZE | Britannia Private Hire | 09/07/2026 | 09/07/2026 | 08/07/2027 |

