Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0046 | WJ59 OCK | Globe Cars (Rochdale) Limited | 26/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0044 | RV67 KNC | Globe Cars (Rochdale) Limited | 22/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0043 | NL69 FLH | UBER BRITANNIA LTD | 20/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV0042 | MJ68 NJY | UBER BRITANNIA LTD | 19/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0041 | MX16 OYK | UBER BRITANNIA LTD | 08/05/2026 | 08/05/2026 | 18/07/2026 | |
| PV0039 | EF10 FVU | UBER BRITANNIA LTD | 19/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0036 | HT13 HFS | Globe Cars (Rochdale) Limited | 22/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV0034 | KC09 AKC | Globe Cars | 12/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0033 | FP58 CEK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 14/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV0032 | NL20 CVD | UBER BRITANNIA LTD | 07/05/2026 | 13/05/2026 | 12/05/2027 |

