Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0167 | MJ18 RZO | UBER BRITANNIA LTD | 05/08/2026 | 13/08/2026 | 12/08/2027 | |
| PV0166 | MX18 JOJ | Globe Cars (Rochdale) Limited | 25/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV0165 | A15 DXR | UBER BRITANNIA LTD | 10/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0164 | YT10 ACZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/06/2026 | 09/06/2026 | 08/06/2027 | |
| PV0163 | BJ62 XHC | Middleton Cars Ltd | 31/07/2026 | 11/08/2026 | 10/08/2027 | |
| PV0162 | SV59 YLC | UBER BRITANNIA LTD | 24/06/2026 | 07/07/2026 | 06/07/2027 | |
| PV0161 | LR59 EOX | Number 1 Diamond Royal Crown Cars | 13/08/2026 | 16/08/2026 | 15/08/2027 | |
| PV0160 | HN68 ZNR | UBER BRITANNIA LTD | 26/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV0159 | SG60 PPV | UBER BRITANNIA LTD | 05/06/2026 | 08/06/2026 | 07/06/2027 | |
| PV0158 | YH59 XVB | Streamline Private Hire | 13/04/2026 | 20/04/2026 | 19/04/2027 |

