Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0188 | GL17 YLB | UBER BRITANNIA LTD | 16/06/2026 | 11/07/2026 | 10/07/2027 | |
| PV0187 | FM18 UVE | Number 1 Diamond Royal Crown Cars | 07/04/2026 | 12/04/2026 | 11/04/2027 | |
| PV0186 | SN15 MTZ | Number 1 Diamond Royal Crown Cars | 14/07/2026 | 14/07/2026 | 09/04/2027 | |
| PV0185 | GY13 UEF | UBER BRITANNIA LTD | 11/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV0184 | WV20 XAF | UBER BRITANNIA LTD | 30/03/2026 | 12/04/2026 | 11/04/2027 | |
| PV0183 | MT60 NTD | Globe Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0182 | MX59 YHB | UBER BRITANNIA LTD | 20/05/2026 | 13/06/2026 | 12/06/2027 | |
| PV0181 | M9 BYN | Junction 21 | 24/09/2025 | 15/10/2025 | 14/10/2026 | |
| PV0180 | LN62 FHY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/07/2026 | 15/06/2026 | 14/06/2027 | |
| PV0179 | DF59 VKR | UBER BRITANNIA LTD | 20/01/2026 | 16/02/2026 | 15/02/2027 |

