Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0183 | MT60 NTD | Globe Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0182 | MX59 YHB | UBER BRITANNIA LTD | 20/05/2026 | 13/06/2026 | 12/06/2027 | |
| PV0181 | M9 BYN | Junction 21 | 24/09/2025 | 15/10/2025 | 14/10/2026 | |
| PV0180 | LN62 FHY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/07/2026 | 15/06/2026 | 14/06/2027 | |
| PV0179 | DF59 VKR | UBER BRITANNIA LTD | 20/01/2026 | 16/02/2026 | 15/02/2027 | |
| PV0178 | YP07 ZHG | Globe Cars | 09/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0177 | LV13 XUN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0176 | EY68 WZD | UBER BRITANNIA LTD | 09/04/2026 | 09/04/2026 | 08/04/2027 | |
| PV0175 | ML66 AOC | UBER BRITANNIA LTD | 14/11/2025 | 14/11/2025 | 13/11/2026 | |
| PV0174 | LC08 WDM | UBER BRITANNIA LTD | 30/04/2026 | 30/04/2026 | 29/04/2027 |

