Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0389 | GU10 YLB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0387 | LD10 UKS | Globe Cars (Rochdale) Limited | 04/08/2026 | 08/08/2026 | 07/08/2027 | |
| PV0386 | YC62 WRE | UBER BRITANNIA LTD | 17/04/2026 | 15/05/2026 | 14/05/2027 | |
| PV0385 | MIG 6241 | Streamline Private Hire | 26/02/2026 | 26/02/2026 | 17/01/2027 | |
| PV0384 | PL19 XTH | UBER BRITANNIA LTD | 28/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV0383 | YG61 WBD | UBER BRITANNIA LTD | 22/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV0382 | MT69 GYF | UBER BRITANNIA LTD | 14/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV0381 | MH19 YWM | UBER BRITANNIA LTD | 28/01/2026 | 24/02/2026 | 23/02/2027 | |
| PV0379 | RO59 JXZ | UBER BRITANNIA LTD | 26/01/2026 | 27/01/2026 | 26/01/2027 |

