Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0424 | FJ63 MKC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0423 | YG59 SYF | Streamline Private Hire | 19/02/2026 | 08/03/2026 | 07/03/2027 | |
| PV0422 | KU15 AYG | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV0421 | BR18 JFJ | UBER BRITANNIA LTD | 17/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV0420 | LT09 BBZ | UBER BRITANNIA LTD | 16/02/2026 | 18/02/2026 | 17/02/2027 | |
| PV0419 | SF66 FHU | UBER BRITANNIA LTD | Wheelchair Access | 07/01/2026 | 28/01/2026 | 27/01/2027 |
| PV0418 | WF57 RYO | Streamline Private Hire | 06/03/2026 | 06/03/2026 | 05/03/2027 | |
| PV0416 | EA58 SJO | Globe Cars (Rochdale) Limited | 22/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV0415 | PF59 VBJ | Streamline Private Hire | 14/10/2025 | 18/10/2025 | 17/10/2026 | |
| PV0414 | FD17 WDA | UBER BRITANNIA LTD | 17/02/2026 | 03/03/2026 | 02/03/2027 |

