Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0573 | PE12 ZDW | UBER BRITANNIA LTD | 02/02/2026 | 06/02/2026 | 05/02/2027 | |
| PV0572 | KP64 PUA | UBER BRITANNIA LTD | 23/03/2026 | 24/03/2026 | 23/03/2027 | |
| PV0571 | YD59 HAE | Streamline Private Hire | 16/03/2026 | 07/04/2026 | 06/04/2027 | |
| PV0569 | LR12 WBV | Globe Cars (Rochdale) Limited | 14/04/2026 | 27/04/2026 | 26/04/2027 | |
| PV0568 | GV13 EEH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/07/2025 | 07/08/2025 | 06/08/2026 | |
| PV0566 | FE59 JYJ | Globe Cars | 21/07/2025 | 01/08/2025 | 31/07/2026 | |
| PV0565 | LK14 KLV | UBER BRITANNIA LTD | 13/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV0563 | YX60 JNU | Number 1 Diamond Royal Crown Cars | 17/04/2026 | 27/04/2026 | 26/04/2027 | |
| PV0561 | WA60 KPJ | Britannia Private Hire | 13/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0560 | LX12 HCV | UBER BRITANNIA LTD | 08/12/2025 | 10/11/2025 | 09/11/2026 |

