Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0558 | MX64 MXW | UBER BRITANNIA LTD | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV0557 | EF70 YYU | UBER BRITANNIA LTD | 18/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV0556 | LL70 YSK | UBER BRITANNIA LTD | Disabled Access | 29/05/2026 | 23/01/2026 | 22/01/2027 |
| PV0555 | CK10 LZV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0553 | LS10 TCU | UBER BRITANNIA LTD | 27/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV0552 | FN19 YTW | UBER BRITANNIA LTD | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0551 | YK16 CUH | UBER BRITANNIA LTD | 18/07/2025 | 02/08/2025 | 01/08/2026 | |
| PV0550 | V23 ECS | Elegance Chauffeurs Service Ltd | 31/03/2026 | 26/04/2026 | 25/04/2027 | |
| PV0549 | MX16 OXU | UBER BRITANNIA LTD | 16/07/2025 | 02/08/2025 | 01/08/2026 | |
| PV0548 | PF69 HEJ | Streamline Private Hire | 12/05/2026 | 22/05/2026 | 21/05/2027 |

