Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0600 | YS68 FSX | UBER BRITANNIA LTD | 16/04/2026 | 16/04/2026 | 27/02/2027 | |
| PV0599 | YR16 PCV | UBER BRITANNIA LTD | 23/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0598 | WJ65 OCU | UBER BRITANNIA LTD | 08/04/2026 | 13/04/2026 | 12/04/2027 | |
| PV0597 | MT71 FOD | UBER BRITANNIA LTD | 22/01/2026 | 08/02/2026 | 07/02/2027 | |
| PV0596 | LA14 FYB | UBER BRITANNIA LTD | 02/04/2026 | 12/04/2026 | 11/04/2027 | |
| PV0595 | MJ10 GHU | Number 1 Diamond Royal Crown Cars | 09/02/2026 | 22/02/2026 | 21/02/2027 | |
| PV0594 | AF62 LEU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0593 | FY15 AWH | Globe Cars (Rochdale) Limited | 19/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0592 | WP12 ZBR | Streamline Private Hire | 06/08/2025 | 14/08/2025 | 13/08/2026 | |
| PV0591 | LK65 GYE | UBER BRITANNIA LTD | 09/04/2026 | 09/04/2026 | 09/08/2026 |

