Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0720 | KT59 ULN | Globe Cars (Rochdale) Limited | 31/03/2026 | 31/03/2026 | 17/12/2026 | |
| PV0719 | LM55 HUA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV0717 | FJ14 KBP | Streamline Private Hire | 27/03/2026 | 09/04/2026 | 08/04/2027 | |
| PV0716 | R20 MEJ | UBER BRITANNIA LTD | 20/05/2026 | 01/06/2026 | 31/05/2027 | |
| PV0715 | SD62 VWR | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 11/12/2026 | |
| PV0714 | YS73 FBN | UBER BRITANNIA LTD | 05/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV0713 | CA19 NFT | UBER BRITANNIA LTD | 02/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV0712 | NL10 UWW | Streamline Private Hire | 13/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV0710 | YG13 TLX | UBER BRITANNIA LTD | 06/05/2026 | 31/05/2026 | 30/05/2027 | |
| PV0709 | PY21 AUT | UBER BRITANNIA LTD | 19/03/2026 | 08/04/2026 | 07/04/2027 |

