Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0788 | YG10 KWF | UBER BRITANNIA LTD | 22/05/2026 | 03/06/2026 | 02/06/2027 | |
| PV0786 | MK17 YDE | UBER BRITANNIA LTD | 06/05/2026 | 30/08/2025 | 29/08/2026 | |
| PV0785 | RS11 AHD | UBER BRITANNIA LTD | 28/08/2025 | 30/08/2025 | 29/08/2026 | |
| PV0784 | M800 NSR | UBER BRITANNIA LTD | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0783 | ML63 WLZ | Streamline Private Hire | 07/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0782 | MV23 ENK | Junction 21 | 02/02/2026 | 02/02/2026 | 31/08/2026 | |
| PV0781 | WN13 MXW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/03/2026 | 30/03/2026 | 29/03/2027 | |
| PV0780 | PL12 BZT | UBER BRITANNIA LTD | 22/07/2025 | 10/08/2025 | 09/08/2026 | |
| PV0779 | DV15 AXX | UBER BRITANNIA LTD | 05/02/2026 | 05/02/2026 | 24/08/2026 | |
| PV0778 | EA21 YSH | UBER BRITANNIA LTD | 26/08/2025 | 26/08/2025 | 24/08/2026 |

