Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1008 | YG10 CHY | Globe Cars (Rochdale) Limited | 27/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1007 | RO73 VDV | Middleton Cars Ltd | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV1006 | LX09 KVH | UBER BRITANNIA LTD | Disabled Access | 17/07/2026 | 24/06/2026 | 20/04/2027 |
| PV1005 | MJ68 WNW | UBER BRITANNIA LTD | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV1004 | BJ16 FNK | Streamline Private Hire | 21/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV1003 | MT69 HTN | UBER BRITANNIA LTD | 04/08/2026 | 20/04/2026 | 19/04/2027 | |
| PV1002 | GY15 OZA | UBER BRITANNIA LTD | 22/07/2026 | 22/07/2026 | 06/04/2027 | |
| PV1001 | KH10 ANG | UBER BRITANNIA LTD | 07/09/2026 | 27/09/2026 | 26/09/2027 | |
| PV0999 | GX65 RYF | UBER BRITANNIA LTD | 20/08/2026 | 20/08/2026 | 19/08/2027 | |
| PV0998 | NJ71 MUA | UBER BRITANNIA LTD | 20/08/2026 | 20/08/2026 | 19/08/2027 |

