Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0827 | RO67 BWC | UBER BRITANNIA LTD | 06/03/2026 | 22/04/2026 | 21/04/2027 | |
| PV0826 | NH19 TVC | Streamline Private Hire | 01/12/2025 | 01/12/2025 | 30/11/2026 | |
| PV0824 | EJ68 CWD | Middleton Cars Ltd | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV0823 | GY65 HFX | Streamline Private Hire | 18/11/2025 | 30/11/2025 | 29/11/2026 | |
| PV0822 | FL59 HXW | Globe Cars (Rochdale) Limited | 07/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0821 | LS63 VSV | Globe Cars | 09/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0820 | YC20 CAO | UBER BRITANNIA LTD | 10/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV0819 | BK15 DJX | Streamline Private Hire | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| PV0818 | EJ17 DYB | UBER BRITANNIA LTD | 23/10/2025 | 29/11/2025 | 28/11/2026 | |
| PV0817 | KF66 GUE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/08/2025 | 20/09/2025 | 19/09/2026 |

