Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0875 | FV59 BVD | UBER BRITANNIA LTD | 05/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV0874 | YL17 JDZ | Globe Cars (Rochdale) Limited | 14/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0872 | YG15 DSO | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0871 | YG10 HDL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/06/2026 | 30/06/2026 | 29/06/2027 | |
| PV0870 | LS10 FLE | UBER BRITANNIA LTD | 10/06/2026 | 10/06/2026 | 09/06/2027 | |
| PV0869 | SW62 CGF | UBER BRITANNIA LTD | 09/10/2025 | 16/10/2025 | 15/10/2026 | |
| PV0868 | EY61 YMO | UBER BRITANNIA LTD | 26/05/2026 | 07/06/2026 | 06/06/2027 | |
| PV0866 | MT68 UUJ | UBER BRITANNIA LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0865 | FG62 MVX | UBER BRITANNIA LTD | 09/10/2025 | 13/10/2025 | 12/10/2026 | |
| PV0864 | ML70 GZO | Bolt | 30/03/2026 | 23/04/2026 | 22/04/2027 |

