Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0856 | YD10 XVJ | UBER BRITANNIA LTD | 29/09/2025 | 06/10/2025 | 05/10/2026 | |
| PV0855 | LA16 FNV | Streamline Private Hire | 05/06/2026 | 10/06/2026 | 09/06/2027 | |
| PV0854 | YS18 LXJ | Streamline Private Hire | 06/10/2025 | 08/10/2025 | 07/10/2026 | |
| PV0853 | ME17 DLO | UBER BRITANNIA LTD | 06/05/2026 | 05/06/2026 | 04/06/2027 | |
| PV0852 | EY10 VMO | UBER BRITANNIA LTD | 06/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV0851 | SG63 KGF | Globe Cars | Disabled Access | 27/05/2026 | 04/06/2026 | 03/06/2027 |
| PV0850 | KD19 UWA | UBER BRITANNIA LTD | 05/09/2025 | 09/09/2025 | 08/09/2026 | |
| PV0849 | X24 FXX | UBER BRITANNIA LTD | 29/06/2026 | 29/06/2026 | 28/06/2027 | |
| PV0847 | FG09 WHB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/09/2025 | 14/09/2025 | 13/09/2026 | |
| PV0846 | AN65 RRR | UBER BRITANNIA LTD | 08/06/2026 | 08/06/2026 | 07/06/2027 |

