Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0954 | GY12 YWV | UBER BRITANNIA LTD | 06/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV0952 | GX63 EDO | UBER BRITANNIA LTD | 24/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0951 | GY59 LFW | UBER BRITANNIA LTD | 15/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0950 | ML07 ZKT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/11/2025 | 07/11/2025 | 05/11/2026 | |
| PV0949 | BF13 ZPG | Globe Cars | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV0948 | LO18 MZX | UBER BRITANNIA LTD | 29/09/2025 | 07/10/2025 | 06/10/2026 | |
| PV0947 | GJ59 OBF | UBER BRITANNIA LTD | 17/09/2025 | 07/10/2025 | 06/10/2026 | |
| PV0946 | YR10 VLH | Number 1 Diamond Royal Crown Cars | 04/06/2026 | 02/10/2025 | 01/10/2026 | |
| PV0945 | FP60 GMF | UBER BRITANNIA LTD | 30/09/2025 | 02/10/2025 | 01/10/2026 | |
| PV0944 | YP18 JVO | Streamline Private Hire | 07/10/2025 | 07/10/2025 | 06/10/2026 |

