Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1052 | MX70 PGY | UBER BRITANNIA LTD | 30/04/2026 | 30/04/2026 | 08/03/2027 | |
| PV1051 | GK60 UYP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV1050 | YD73 HRF | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 05/05/2027 | |
| PV1049 | SB69 EKG | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1048 | LV20 TSX | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1047 | BP10 UPV | Number 1 Diamond Royal Crown Cars | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1046 | PAP 44H | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1045 | MX66 PXV | Globe Cars (Rochdale) Limited | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1044 | MM15 CYJ | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1043 | LO16 OHA | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 |

