Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1405 | NC10 RKU | Streamline Private Hire | 18/08/2026 | 27/08/2026 | 26/08/2027 | |
| PV1404 | K13 UCH | UBER BRITANNIA LTD | 25/09/2026 | 25/09/2026 | 24/09/2027 | |
| PV1403 | VX18 WYW | UBER BRITANNIA LTD | 25/09/2026 | 25/09/2026 | 24/09/2027 | |
| PV1402 | LG24 UMK | UBER BRITANNIA LTD | 25/09/2026 | 25/09/2026 | 24/09/2027 | |
| PV1401 | SJ67 ZBN | UBER BRITANNIA LTD | 25/09/2026 | 25/09/2026 | 24/09/2027 | |
| PV1400 | YR57 NXK | Number 1 Diamond Royal Crown Cars | 15/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1399 | AVZ 2260 | UBER BRITANNIA LTD | 24/09/2026 | 24/09/2026 | 23/09/2027 | |
| PV1398 | PO65 MFX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/09/2026 | 24/09/2026 | 23/09/2027 | |
| PV1397 | NJ67 JWW | UBER BRITANNIA LTD | 24/09/2026 | 24/09/2026 | 23/09/2027 | |
| PV1396 | MD64 EAP | UBER BRITANNIA LTD | 24/09/2026 | 24/09/2026 | 23/09/2027 |

