Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1413 | MM71 GPF | UBER BRITANNIA LTD | 01/07/2026 | 01/07/2026 | 30/10/2026 | |
| PV1409 | LM07 KUP | Globe Cars (Rochdale) Limited | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV1405 | NC10 RKU | Streamline Private Hire | 22/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV1400 | YR57 NXK | Number 1 Diamond Royal Crown Cars | 15/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1395 | SA14 FUL | UBER BRITANNIA LTD | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1386 | KT67 HMY | UBER BRITANNIA LTD | 27/11/2025 | 11/12/2025 | 10/12/2026 | |
| PV1385 | C111 EFG | UBER BRITANNIA LTD | 18/02/2026 | 18/02/2026 | 10/10/2026 | |
| PV1378 | DL10 YVM | A2B Airports Transfers | 01/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV1368 | HJ59 KMG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/12/2025 | 19/12/2025 | 26/10/2026 | |
| PV1364 | FE69 OXT | UBER BRITANNIA LTD | 24/11/2025 | 01/12/2025 | 30/11/2026 |

