Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1162 | PF62 XJG | UBER BRITANNIA LTD | Disabled Access | 20/05/2026 | 27/02/2026 | 26/02/2027 |
| PV1163 | LD65 KOB | Bolt Operations | 17/06/2026 | 03/07/2026 | 02/07/2027 | |
| PV1164 | FV10 EVM | UBER BRITANNIA LTD | 02/03/2026 | 02/03/2026 | 01/03/2027 | |
| PV1165 | MX14 OAZ | Streamline Private Hire | 04/03/2026 | 04/03/2026 | 03/03/2027 | |
| PV1166 | YK22 NDO | UBER BRITANNIA LTD | 29/06/2026 | 04/07/2026 | 03/07/2027 | |
| PV1167 | HG65 JBZ | UBER BRITANNIA LTD | 29/06/2026 | 05/07/2026 | 04/07/2027 | |
| PV1168 | MV59 LHX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/06/2026 | 04/03/2026 | 03/03/2027 | |
| PV1169 | BK72 FNL | UBER BRITANNIA LTD | 15/06/2026 | 15/06/2026 | 04/03/2027 | |
| PV1170 | FJ59 YBC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/07/2025 | 03/07/2025 | 02/07/2026 | |
| PV1171 | WA66 SFX | UBER BRITANNIA LTD | 05/03/2026 | 05/03/2026 | 04/03/2027 |

