Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0909 | YE08 VJX | UBER BRITANNIA LTD | 17/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV0911 | YF08 ZCV | Streamline Private Hire | 19/08/2025 | 04/09/2025 | 03/09/2026 | |
| PV0912 | KM19 GPO | UBER BRITANNIA LTD | 04/09/2025 | 05/09/2025 | 04/09/2026 | |
| PV0913 | NJ64 BBF | Globe Cars | 26/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV0914 | RK70 YTO | UBER BRITANNIA LTD | 15/09/2025 | 15/09/2025 | 14/09/2026 | |
| PV0915 | DF63 SYV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/10/2025 | 27/10/2025 | 26/10/2026 | |
| PV0916 | LJ15 OYA | Globe Cars | 01/10/2025 | 17/10/2025 | 16/10/2026 | |
| PV0918 | FP72 WCA | UBER BRITANNIA LTD | 26/08/2025 | 10/09/2025 | 09/09/2026 | |
| PV0919 | CK09 XFF | UBER BRITANNIA LTD | 22/08/2025 | 11/09/2025 | 10/09/2026 | |
| PV0920 | SL60 UCB | UBER BRITANNIA LTD | 10/09/2025 | 13/09/2025 | 12/09/2026 |

