Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0042 | MJ68 NJY | UBER BRITANNIA LTD | 19/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0043 | NL69 FLH | UBER BRITANNIA LTD | 20/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV0044 | RV67 KNC | Globe Cars (Rochdale) Limited | 22/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0046 | WJ59 OCK | Globe Cars (Rochdale) Limited | 26/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0049 | MK19 RZZ | Middleton Cars Ltd | 06/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0051 | YD59 HBH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0052 | YK12 HCT | UBER BRITANNIA LTD | 02/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV0054 | YG10 KGV | UBER BRITANNIA LTD | 29/01/2026 | 04/02/2026 | 03/02/2027 | |
| PV0055 | EK62 YLO | UBER BRITANNIA LTD | 21/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0057 | EF65 WXC | UBER BRITANNIA LTD | 15/06/2026 | 16/07/2026 | 15/07/2027 |

