Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0306 | LW13 EOF | UBER BRITANNIA LTD | 26/02/2026 | 25/02/2026 | 24/02/2027 | |
| PV0307 | YJ13 MLD | UBER BRITANNIA LTD | 19/06/2026 | 22/06/2026 | 21/06/2027 | |
| PV0308 | LB71 SSJ | UBER BRITANNIA LTD | 25/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV0309 | LA11 AKA | UBER BRITANNIA LTD | 22/04/2026 | 02/05/2026 | 01/05/2027 | |
| PV0310 | EF18 VUH | UBER BRITANNIA LTD | 29/07/2025 | 29/07/2025 | 26/07/2026 | |
| PV0311 | ML11 EZV | UBER BRITANNIA LTD | 15/06/2026 | 22/06/2026 | 21/06/2027 | |
| PV0313 | SD17 GYF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/10/2025 | 03/10/2025 | 02/10/2026 | |
| PV0314 | WR16 UDP | ZAK's Private Hire | 25/06/2026 | 25/06/2026 | 24/06/2027 | |
| PV0315 | FG70 UTV | UBER BRITANNIA LTD | 27/04/2026 | 07/05/2026 | 06/05/2027 | |
| PV0316 | EN59 FMZ | Number 1 Diamond Royal Crown Cars | 09/10/2025 | 20/10/2025 | 19/10/2026 |

