Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3103 | CSZ 7563 | UBER BRITANNIA LTD | 19/09/2025 | 19/09/2025 | 18/09/2026 | |
| PV3104 | YG10 ENR | UBER BRITANNIA LTD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV3105 | LW14 MFZ | UBER BRITANNIA LTD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV3106 | AY20 LCG | UBER BRITANNIA LTD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV3107 | PJ21 OLR | UBER BRITANNIA LTD | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV3108 | YD69 YEK | UBER BRITANNIA LTD | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| PV3109 | NL69 TWW | UBER BRITANNIA LTD | 15/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV3110 | YM15 GJY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/09/2025 | 24/09/2025 | 23/09/2026 | |
| PV3111 | YJ71 JWZ | UBER BRITANNIA LTD | 18/05/2026 | 18/05/2026 | 23/09/2026 | |
| PV3112 | RO74 UZJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/09/2025 | 24/09/2025 | 23/09/2026 |

