Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2494 | LX64 FJC | UBER BRITANNIA LTD | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV2511 | AO66 XVK | UBER BRITANNIA LTD | 21/09/2026 | 28/10/2026 | 27/10/2027 | |
| PV2513 | RA07 NNA | UBER BRITANNIA LTD | 18/09/2026 | 22/02/2026 | 21/02/2027 | |
| PV2515 | YD16 ZHW | Britannia Private Hire | 20/02/2026 | 24/02/2026 | 23/02/2027 | |
| PV2534 | KF64 GVV | Number 1 Diamond Royal Crown Cars | 16/09/2026 | 26/09/2026 | 25/09/2027 | |
| PV2536 | NX10 HVE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/10/2026 | 15/10/2026 | 14/10/2027 | |
| PV2537 | PK08 UTT | Globe Cars (Rochdale) Limited | 12/10/2026 | 25/10/2026 | 24/10/2027 | |
| PV2539 | DA09 UDY | UBER BRITANNIA LTD | 30/09/2026 | 20/10/2026 | 19/10/2027 | |
| PV2542 | DN60 GBE | UBER BRITANNIA LTD | 29/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV2543 | NK14 MYT | UBER BRITANNIA LTD | 02/10/2026 | 11/10/2026 | 10/10/2027 |

