Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2736 | FP70 PCF | UBER BRITANNIA LTD | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV2738 | PO64 OKX | UBER BRITANNIA LTD | 17/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV2739 | KY65 NLK | UBER BRITANNIA LTD | 12/05/2026 | 19/05/2026 | 18/05/2027 | |
| PV2741 | NK60 EXJ | Globe Cars (Rochdale) Limited | Wheelchair Access | 01/05/2026 | 14/05/2026 | 13/05/2027 |
| PV2742 | GF71 CYP | Globe Cars (Rochdale) Limited | 20/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV2745 | MJ68 KVK | UBER BRITANNIA LTD | 12/05/2026 | 16/05/2026 | 15/05/2027 | |
| PV2772 | YD62 UPZ | UBER BRITANNIA LTD | 10/03/2026 | 17/03/2026 | 16/03/2027 | |
| PV2791 | EO60 TNL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV2835 | LL10 CVM | UBER BRITANNIA LTD | 11/03/2026 | 14/04/2026 | 13/04/2027 | |
| PV2839 | ML20 YKP | UBER BRITANNIA LTD | 03/03/2026 | 05/03/2026 | 04/03/2027 |

