Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2339 | LC07 VDA | Globe Cars | 11/08/2025 | 18/08/2025 | 17/08/2026 | |
| PV2358 | MX13 RXK | Streamline Private Hire | 27/02/2026 | 06/03/2026 | 05/03/2027 | |
| PV2366 | MF69 PWX | UBER BRITANNIA LTD | 05/09/2025 | 08/09/2025 | 07/09/2026 | |
| PV2367 | NL65 XXY | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV2375 | SK63 PXN | UBER BRITANNIA LTD | 06/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV2376 | LD10 XBU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV2379 | FM12 LNU | UBER BRITANNIA LTD | 27/05/2026 | 31/05/2026 | 30/05/2027 | |
| PV2380 | CF19 OVD | UBER BRITANNIA LTD | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV2381 | YJ65 OBF | UBER BRITANNIA LTD | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV2382 | LM64 YEC | UBER BRITANNIA LTD | 26/06/2026 | 07/10/2025 | 06/10/2026 |

