Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2306 | RK70 OEL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/06/2026 | 08/07/2026 | 07/07/2027 | |
| PV2307 | MX13 SMO | UBER BRITANNIA LTD | 17/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2308 | YG11 PHO | Streamline Private Hire | 02/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV2310 | FX20 YLL | UBER BRITANNIA LTD | 10/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV2311 | SK18 UGA | UBER BRITANNIA LTD | 04/11/2025 | 06/07/2025 | 05/07/2026 | |
| PV2312 | PJ64 HHE | Globe Cars | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2313 | FV18 PFD | UBER BRITANNIA LTD | 02/07/2026 | 11/07/2026 | 10/07/2027 | |
| PV2314 | LY13 VFS | UBER BRITANNIA LTD | 02/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV2315 | BL17 HKM | UBER BRITANNIA LTD | 23/06/2026 | 12/07/2026 | 11/07/2027 | |
| PV2317 | YJ14 ONV | UBER BRITANNIA LTD | 24/06/2026 | 15/07/2026 | 14/07/2027 |

