Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2300 | MF61 XPK | UBER BRITANNIA LTD | 02/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV2301 | YJ13 MSR | UBER BRITANNIA LTD | 01/12/2025 | 06/12/2025 | 05/12/2026 | |
| PV2304 | DK15 KCN | UBER BRITANNIA LTD | 08/05/2026 | 08/05/2026 | 05/12/2026 | |
| PV2306 | RK70 OEL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/06/2026 | 08/07/2026 | 07/07/2027 | |
| PV2307 | MX13 SMO | UBER BRITANNIA LTD | 17/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV2308 | YG11 PHO | Streamline Private Hire | 02/02/2026 | 09/07/2025 | 08/07/2026 | |
| PV2310 | FX20 YLL | UBER BRITANNIA LTD | 10/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV2311 | SK18 UGA | UBER BRITANNIA LTD | 04/11/2025 | 06/07/2025 | 05/07/2026 | |
| PV2312 | PJ64 HHE | Globe Cars | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV2313 | FV18 PFD | UBER BRITANNIA LTD | 27/06/2025 | 11/07/2025 | 10/07/2026 |

