Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2121 | LT58 UTM | UBER BRITANNIA LTD | 28/08/2025 | 06/09/2025 | 05/09/2026 | |
| PV2122 | KX18 PHU | UBER BRITANNIA LTD | 07/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2123 | EA66 SVD | UBER BRITANNIA LTD | 15/06/2026 | 02/07/2026 | 01/07/2027 | |
| PV2124 | OE19 VVW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/06/2025 | 08/07/2025 | 07/07/2026 | |
| PV2125 | SH14 LCK | UBER BRITANNIA LTD | 26/06/2025 | 09/07/2025 | 08/07/2026 | |
| PV2129 | MV11 CAE | UBER BRITANNIA LTD | 23/07/2025 | 21/08/2025 | 20/08/2026 | |
| PV2132 | YJ17 LZC | UBER BRITANNIA LTD | 28/08/2025 | 09/09/2025 | 08/09/2026 | |
| PV2133 | MC13 LZB | Globe Cars | 06/05/2026 | 20/05/2026 | 19/05/2027 | |
| PV2184 | FG63 RFJ | Globe Cars (Rochdale) Limited | 12/05/2026 | 25/05/2026 | 24/05/2027 | |
| PV2187 | BD20 SXV | UBER BRITANNIA LTD | 15/06/2026 | 01/07/2026 | 30/06/2027 |

