Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2197 | YE61 FRJ | UBER BRITANNIA LTD | 22/12/2025 | 16/09/2025 | 15/09/2026 | |
| PV2198 | YL10 VFS | UBER BRITANNIA LTD | 13/10/2025 | 13/10/2025 | 01/08/2026 | |
| PV2201 | MA72 OTZ | UBER BRITANNIA LTD | 05/09/2025 | 12/09/2025 | 11/09/2026 | |
| PV2203 | LO62 XYW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/07/2025 | 09/08/2025 | 08/08/2026 | |
| PV2204 | WV60 OYU | UBER BRITANNIA LTD | 30/07/2025 | 10/08/2025 | 09/08/2026 | |
| PV2205 | BJ11 CZR | Globe Cars | 11/08/2025 | 15/08/2025 | 14/08/2026 | |
| PV2209 | YG18 GCP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/04/2026 | 15/09/2025 | 14/09/2026 | |
| PV2213 | VA12 MTV | Streamline Private Hire | 09/06/2026 | 11/06/2026 | 10/06/2027 | |
| PV2214 | YS59 NNT | GMX Cars | 27/08/2025 | 01/09/2025 | 31/08/2026 | |
| PV2217 | WR56 URV | UBER BRITANNIA LTD | 14/11/2025 | 14/11/2025 | 13/11/2026 |

