Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1797 | KL07 UMU | Globe Cars | 18/09/2025 | 25/09/2025 | 24/09/2026 | |
| PV1798 | NN21 SAR | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1799 | AF57 TVJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/10/2025 | 11/10/2025 | 10/10/2026 | |
| PV1800 | YG14 EJO | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1804 | RE58 KHP | UBER BRITANNIA LTD | 20/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV1805 | HG61 AYN | Streamline Private Hire | 06/10/2025 | 11/10/2025 | 10/10/2026 | |
| PV1808 | MD64 JXX | UBER BRITANNIA LTD | 14/05/2026 | 14/05/2026 | 03/10/2026 | |
| PV1809 | SC21 WFT | UBER BRITANNIA LTD | 03/12/2025 | 07/12/2025 | 06/12/2026 | |
| PV1813 | DE11 VPR | UBER BRITANNIA LTD | 26/05/2026 | 13/12/2025 | 12/12/2026 | |
| PV1814 | WV12 PXO | UBER BRITANNIA LTD | 02/02/2026 | 02/02/2026 | 01/02/2027 |

