Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1763 | AO59 YKB | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1764 | FP10 RKJ | Globe Cars | 20/08/2025 | 03/09/2025 | 02/09/2026 | |
| PV1765 | BU69 BKY | UBER BRITANNIA LTD | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1766 | FT10 UPW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/01/2026 | 23/01/2026 | 22/01/2027 | |
| PV1767 | LM10 HFF | Britannia Private Hire | 17/06/2026 | 27/01/2026 | 26/01/2027 | |
| PV1768 | NA11 WAU | UBER BRITANNIA LTD | 05/09/2025 | 10/09/2025 | 09/09/2026 | |
| PV1769 | LM10 XWN | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1770 | YY18 YPR | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1771 | LX66 ESU | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1772 | OY59 BKG | Globe Cars | 23/09/2025 | 23/09/2025 | 22/09/2026 |

