Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1723 | DC69 AFE | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1724 | KE15 AZB | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1725 | NA62 NVZ | Globe Cars (Rochdale) Limited | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1726 | SH14 RYM | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV1727 | FN72 YDP | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 07/01/2027 | |
| PV1728 | LV16 LHO | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV1729 | BF67 XPG | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV1730 | MX70 OYU | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV1731 | FV59 AZR | Connect Cars | 25/06/2026 | 25/06/2026 | 08/01/2027 | |
| PV1732 | MJ08 XTA | Streamline Private Hire | 13/08/2025 | 17/08/2025 | 16/08/2026 |

