Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1671 | PJ66 PZU | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1672 | KP18 OCH | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1673 | MX65 JLO | Globe Cars | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1674 | MX15 UDY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1675 | MK67 FPP | UBER BRITANNIA LTD | 02/03/2026 | 02/03/2026 | 10/12/2026 | |
| PV1676 | PX16 XSN | Bolt | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1677 | FD63 ODR | UBER BRITANNIA LTD | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1678 | EO66 ZGJ | UBER BRITANNIA LTD | 29/06/2026 | 09/07/2026 | 08/07/2027 | |
| PV1679 | YD14 BNE | UBER BRITANNIA LTD | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1680 | M48 FAD | Globe Cars | 10/12/2025 | 10/12/2025 | 09/12/2026 |

