Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1385 | C111 EFG | UBER BRITANNIA LTD | 18/02/2026 | 18/02/2026 | 10/10/2026 | |
| PV1386 | KT67 HMY | UBER BRITANNIA LTD | 27/11/2025 | 11/12/2025 | 10/12/2026 | |
| PV1395 | SA14 FUL | UBER BRITANNIA LTD | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1400 | YR57 NXK | Number 1 Diamond Royal Crown Cars | 15/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1405 | NC10 RKU | Streamline Private Hire | 22/08/2025 | 27/08/2025 | 26/08/2026 | |
| PV1409 | LM07 KUP | Globe Cars | 01/08/2025 | 06/08/2025 | 05/08/2026 | |
| PV1413 | FX63 GPV | UBER BRITANNIA LTD | 27/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV1423 | MX62 XZG | Number 1 Diamond Royal Crown Cars | 16/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV1424 | FE65 HRL | UBER BRITANNIA LTD | 22/04/2026 | 06/05/2026 | 05/05/2027 | |
| PV1426 | MV61 VHA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/11/2025 | 10/11/2025 | 09/11/2026 |

