Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1279 | DC55 LEY | Streamline Private Hire | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1280 | WN72 ULR | UBER BRITANNIA LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1281 | FY59 WLG | Streamline Private Hire | 11/09/2025 | 20/09/2025 | 19/09/2026 | |
| PV1282 | BW12 DZX | Globe Cars | 08/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1283 | YJ19 KYX | UBER BRITANNIA LTD | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1284 | MV17 ZST | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 23/10/2026 | |
| PV1285 | LL61 GNF | Globe Cars (Rochdale) Limited | 17/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV1286 | FE22 TWM | Streamline Private Hire | 19/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV1287 | MF68 OFJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV1288 | PF13 YCD | UBER BRITANNIA LTD | 06/10/2025 | 14/10/2025 | 13/10/2026 |

