Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0010 | MK62 ZSG | Globe Cars (Rochdale) Limited | 20/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV0012 | WJ59 YYO | UBER BRITANNIA LTD | 25/11/2025 | 03/12/2025 | 02/12/2026 | |
| PV0014 | ML62 BVD | Alpha Cars | 15/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV0015 | PE67 FRX | UBER BRITANNIA LTD | 24/03/2026 | 18/04/2026 | 17/04/2027 | |
| PV0017 | EX64 EXH | UBER BRITANNIA LTD | 13/02/2026 | 27/02/2026 | 26/02/2027 | |
| PV0018 | DX15 LSV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/02/2026 | 05/03/2026 | 04/03/2027 | |
| PV0022 | SL17 UHF | UBER BRITANNIA LTD | 28/10/2025 | 03/11/2025 | 02/11/2026 | |
| PV0024 | KS59 YTG | Britannia Private Hire | 18/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV0025 | CC10 CCC | Globe Cars (Rochdale) Limited | 02/02/2026 | 07/02/2026 | 06/02/2027 | |
| PV0026 | SN59 CAV | UBER BRITANNIA LTD | 27/02/2026 | 27/02/2026 | 07/02/2027 |

