Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0971 | GL18 RXT | UBER BRITANNIA LTD | 20/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV0872 | YG15 DSO | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0877 | FG66 XGS | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV0878 | KF12 JUU | UBER BRITANNIA LTD | 20/04/2026 | 25/04/2026 | 24/04/2027 | |
| PV3609 | LO62 XZZ | UBER BRITANNIA LTD | 20/04/2026 | 12/05/2026 | 11/05/2027 | |
| PV3607 | DG23 YVR | UBER BRITANNIA LTD | 20/04/2026 | 12/05/2026 | 11/05/2027 | |
| PV0076 | MT61 GVC | UBER BRITANNIA LTD | 20/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV0061 | BX61 RXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV2742 | GF71 CYP | Globe Cars (Rochdale) Limited | 20/04/2026 | 14/05/2026 | 13/05/2027 | |
| PV2738 | PO64 OKX | UBER BRITANNIA LTD | 17/04/2026 | 14/05/2026 | 13/05/2027 |

