Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2977 | PG18 VJM | Number 1 Diamond Royal Crown Cars | 16/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2940 | YR19 RHC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV2948 | AU69 XWW | UBER BRITANNIA LTD | 16/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV2927 | SF62 AXK | Streamline Private Hire | Wheelchair Access | 16/07/2026 | 16/07/2026 | 15/07/2027 |
| PV2294 | KD06 VUU | Streamline Private Hire | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV0280 | WV09 DVT | Globe Cars | 16/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV0267 | KM15 PMY | UBER BRITANNIA LTD | 15/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0340 | ML59 JNO | Number 1 Diamond Royal Crown Cars | 15/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV0144 | FE66 LKC | UBER BRITANNIA LTD | 15/07/2026 | 26/07/2026 | 25/07/2027 | |
| PV0549 | MX16 OXU | UBER BRITANNIA LTD | 15/07/2026 | 02/08/2026 | 01/08/2027 |

