Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1100 | WJ23 UZP | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1106 | RE70 OCW | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1999 | MX17 PNL | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV2135 | AJ68 XFE | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3417 | RK18 HPC | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3189 | LO09 VFS | Streamline Private Hire | 24/08/2026 | 20/05/2027 | 19/05/2028 | |
| PV0815 | EN19 WVC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/08/2026 | 19/09/2026 | 18/09/2027 | |
| PV8306 | GN63 DTZ | UBER BRITANNIA LTD | 24/08/2026 | 11/09/2026 | 10/09/2027 | |
| PV2636 | GX15 XXA | UBER BRITANNIA LTD | 24/08/2026 | 11/01/2026 | 10/01/2027 | |
| PV0968 | MP26 WOU | Bolt | 24/08/2026 | 24/08/2026 | 01/02/2027 |

