Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2983 | GJ66 JYG | Streamline Private Hire | 13/08/2026 | 13/08/2026 | 12/08/2027 | |
| PV2205 | BJ11 CZR | UBER BRITANNIA LTD | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV1540 | EJ59 MYL | Number 1 Diamond Royal Crown Cars | 13/08/2026 | 13/08/2026 | 12/08/2027 | |
| PV3103 | CSZ 7563 | UBER BRITANNIA LTD | 13/08/2026 | 19/09/2026 | 18/09/2027 | |
| PV3067 | MV62 EZF | UBER BRITANNIA LTD | 13/08/2026 | 03/09/2026 | 02/09/2027 | |
| PV3029 | RK59 VLM | UBER BRITANNIA LTD | 13/08/2026 | 20/08/2026 | 19/08/2027 | |
| PV0903 | FG70 VDD | UBER BRITANNIA LTD | 13/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV1242 | YP60 HMF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/08/2026 | 16/08/2026 | 15/08/2027 | |
| PV0609 | AO11 DYW | Globe Cars (Rochdale) Limited | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV0778 | EA21 YSH | UBER BRITANNIA LTD | 13/08/2026 | 25/08/2026 | 24/08/2027 |

