Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2320 | KE15 AXY | UBER BRITANNIA LTD | 13/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV2222 | MT20 EVG | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV2223 | LB21 XXP | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV0157 | GL07 MXO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0427 | GU60 AYE | UBER BRITANNIA LTD | 13/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV0616 | AY19 LTF | UBER BRITANNIA LTD | 13/07/2026 | 05/08/2026 | 04/08/2027 | |
| PV0508 | GY10 XWA | UBER BRITANNIA LTD | 13/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0436 | WN66 YNM | UBER BRITANNIA LTD | 13/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0693 | EJ59 EYX | Britannia Private Hire | 13/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV1209 | MV63 CKK | Royal Crown | 13/07/2026 | 25/07/2026 | 24/07/2027 |

