Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0450 | WG10 CSY | Number 1 Diamond Royal Crown Cars | 29/10/2026 | 24/11/2026 | 23/11/2027 | |
| PV2594 | MV69 YCF | UBER BRITANNIA LTD | 29/10/2026 | 13/11/2026 | 12/11/2027 | |
| PV1823 | MJ68 XVH | UBER BRITANNIA LTD | Wheelchair Access | 29/10/2026 | 29/10/2026 | 16/10/2027 |
| PV9765 | MC70 XBB | UBER BRITANNIA LTD | 29/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV3319 | FL23 WBZ | UBER BRITANNIA LTD | 29/10/2026 | 29/11/2026 | 28/11/2027 | |
| PV3321 | XNZ 5700 | UBER BRITANNIA LTD | 29/10/2026 | 28/11/2026 | 27/11/2027 | |
| PV3284 | GF69 KFD | UBER BRITANNIA LTD | 28/10/2026 | 11/11/2026 | 10/11/2027 | |
| PV3207 | HJ60 HKZ | Number 1 Diamond Royal Crown Cars | 28/10/2026 | 12/11/2026 | 11/11/2027 | |
| PV3219 | DK17 ZTD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/10/2026 | 19/11/2026 | 18/11/2027 | |
| PV3235 | KU16 BVD | UBER BRITANNIA LTD | 28/10/2026 | 27/11/2026 | 26/11/2027 |

