Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1203 | FD66 XRO | UBER BRITANNIA LTD | 20/03/2026 | 20/03/2026 | 17/03/2027 | |
| PV1541 | GU56 BNK | Globe Cars (Rochdale) Limited | 20/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV1544 | YJ14 OAA | UBER BRITANNIA LTD | 20/03/2026 | 08/04/2026 | 07/04/2027 | |
| PV1524 | RK60 ONC | Britannia Private Hire | 19/03/2026 | 25/03/2026 | 24/03/2027 | |
| PV1205 | FY10 VSL | Streamline Private Hire | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1206 | HY71 PXB | UBER BRITANNIA LTD | 19/03/2026 | 19/03/2026 | 18/03/2027 | |
| PV1109 | YD63 FDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0593 | FY15 AWH | Globe Cars (Rochdale) Limited | 19/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0552 | FN19 YTW | UBER BRITANNIA LTD | 19/03/2026 | 21/03/2026 | 20/03/2027 | |
| PV0709 | PY21 AUT | UBER BRITANNIA LTD | 19/03/2026 | 08/04/2026 | 07/04/2027 |

