Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0154 | RJ19 FPA | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0150 | LW13 BNJ | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0143 | LR75 AZD | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0130 | YM61 PZA | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0132 | YJ66 LWG | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0358 | EA11 SVE | UBER BRITANNIA LTD | 08/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0359 | PK13 YMD | Streamline Private Hire | 07/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0121 | BB19 LNV | Globe Cars (Rochdale) Limited | 07/04/2026 | 07/04/2026 | 06/04/2027 | |
| PV0187 | FM18 UVE | Number 1 Diamond Royal Crown Cars | 07/04/2026 | 12/04/2026 | 11/04/2027 | |
| PV0650 | AV07 ZXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/04/2026 | 15/04/2026 | 14/04/2027 |

