Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3011 | MA55 HAD | UBER BRITANNIA LTD | 12/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV3019 | YK68 UGN | Streamline Private Hire | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV3020 | YJ11 PPH | UBER BRITANNIA LTD | 12/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV3835 | SO09 CWG | Number 1 Diamond Royal Crown Cars | 12/08/2026 | 12/08/2026 | 23/09/2026 | |
| PV3422 | LK16 EXL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3423 | MX70 PZC | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3406 | YE22 TZX | Globe Cars (Rochdale) Limited | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV1723 | DC69 AFE | UBER BRITANNIA LTD | 12/08/2026 | 07/01/2026 | 06/01/2027 | |
| PV1732 | MJ08 XTA | Connect Cars | 12/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1741 | YG60 OAX | Globe Cars | 12/08/2026 | 16/08/2026 | 15/08/2027 |

