Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0572 | DA64 WRU | UBER BRITANNIA LTD | 09/07/2026 | 09/07/2026 | 23/03/2027 | |
| PV0122 | MK60 LZE | Britannia Private Hire | 09/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV0908 | GV09 CFJ | UBER BRITANNIA LTD | 09/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV1560 | FE13 XYN | Number 1 Diamond Royal Crown Cars | 09/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV1502 | FL11 HZR | UBER BRITANNIA LTD | 08/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV1682 | LW14 GUK | Streamline Private Hire | 08/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0478 | LL60 UMY | UBER BRITANNIA LTD | 08/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0442 | LG59 YTT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 08/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV0041 | MX16 OYK | UBER BRITANNIA LTD | 08/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV3201 | VO59 MTX | Streamline Private Hire | 08/07/2026 | 08/07/2026 | 03/11/2026 |

