Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1514 | MX19 DRR | Globe Cars (Rochdale) Limited | 28/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV1515 | KU17 KXE | Britannia Private Hire | 28/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV2588 | WU63 AVJ | Streamline Private Hire | 28/10/2026 | 07/11/2026 | 06/11/2027 | |
| PV0093 | BX67 OFC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/10/2026 | 11/02/2026 | 10/02/2027 | |
| PV2592 | LG72 VHN | UBER BRITANNIA LTD | 27/10/2026 | 06/11/2026 | 05/11/2027 | |
| PV2345 | SK15 UWY | UBER BRITANNIA LTD | 27/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV0022 | SL17 UHF | UBER BRITANNIA LTD | 27/10/2026 | 03/11/2026 | 02/11/2027 | |
| PV6578 | YJ17 NDX | UBER BRITANNIA LTD | 27/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV6789 | KW70 VXL | UBER BRITANNIA LTD | 27/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV5789 | M14 DXO | UBER BRITANNIA LTD | 27/10/2026 | 27/10/2026 | 26/10/2027 |

