Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1417 | YJ64 RYC | Globe Cars (Rochdale) Limited | 20/10/2026 | 20/10/2026 | 30/09/2027 | |
| PV1271 | FL74 KHT | UBER BRITANNIA LTD | 20/10/2026 | 20/10/2026 | 21/06/2027 | |
| PV1698 | EX15 NZY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/10/2026 | 19/12/2025 | 18/12/2026 | |
| PV2602 | EY59 RXB | UBER BRITANNIA LTD | 20/10/2026 | 03/11/2026 | 02/11/2027 | |
| PV2644 | YT59 FJD | Streamline Private Hire | 20/10/2026 | 20/10/2026 | 26/01/2027 | |
| PV2288 | LB15 KKS | UBER BRITANNIA LTD | 20/10/2026 | 25/11/2026 | 24/11/2027 | |
| PV3275 | MV16 VSO | UBER BRITANNIA LTD | 20/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV3217 | AM04 AAO | UBER BRITANNIA LTD | 20/10/2026 | 19/11/2026 | 18/11/2027 | |
| PV4569 | MX66 SOJ | UBER BRITANNIA LTD | 20/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV4570 | BU70 XLM | UBER BRITANNIA LTD | 20/10/2026 | 20/10/2026 | 19/10/2027 |

