Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3096 | ML67 MWU | UBER BRITANNIA LTD | 21/08/2026 | 17/09/2026 | 16/09/2027 | |
| PV1764 | FP10 RKJ | Globe Cars (Rochdale) Limited | 21/08/2026 | 03/09/2026 | 02/09/2027 | |
| PV3075 | GF64 HDY | UBER BRITANNIA LTD | 21/08/2026 | 05/09/2026 | 04/09/2027 | |
| PV3835 | SO09 CWG | Number 1 Diamond Royal Crown Cars | 21/08/2026 | 24/09/2026 | 23/09/2027 | |
| PV0933 | YC14 MKA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/08/2026 | 29/09/2026 | 28/09/2027 | |
| PV6848 | LF62 GOE | UBER BRITANNIA LTD | 21/08/2026 | 24/07/2026 | 23/07/2027 | |
| PV2931 | ET19 OKX | UBER BRITANNIA LTD | 21/08/2026 | 21/08/2026 | 10/07/2027 | |
| PV3058 | LX14 XCO | UBER BRITANNIA LTD | 20/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV1768 | NA11 WAU | UBER BRITANNIA LTD | 20/08/2026 | 10/09/2026 | 09/09/2027 | |
| PV0793 | YC18 LXH | UBER BRITANNIA LTD | 20/08/2026 | 01/09/2026 | 31/08/2027 |

