Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3331 | PA16 ZZA | UBER BRITANNIA LTD | 03/11/2026 | 06/12/2026 | 05/12/2027 | |
| PV1523 | LW16 PNV | UBER BRITANNIA LTD | 03/11/2026 | 03/11/2026 | 02/11/2027 | |
| PV1525 | LY63 XGP | UBER BRITANNIA LTD | 03/11/2026 | 03/11/2026 | 02/11/2027 | |
| PV1526 | LM70 CWL | UBER BRITANNIA LTD | 03/11/2026 | 03/11/2026 | 02/11/2027 | |
| PV1527 | YT65 HRD | UBER BRITANNIA LTD | 03/11/2026 | 03/11/2026 | 02/11/2027 | |
| PV1785 | RX67 FUY | UBER BRITANNIA LTD | 03/11/2026 | 03/11/2026 | 19/09/2027 | |
| PV1142 | YD70 FKA | UBER BRITANNIA LTD | 03/11/2026 | 03/11/2026 | 10/02/2027 | |
| PV0066 | C21 AJY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/11/2026 | 05/02/2026 | 04/02/2027 | |
| PV0988 | SK62 UMW | Number 1 Diamond Royal Crown Cars | 02/11/2026 | 13/10/2026 | 10/01/2027 | |
| PV1308 | BA15 XYU | UBER BRITANNIA LTD | 02/11/2026 | 02/11/2026 | 27/08/2027 |

