Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3319 | FL23 WBZ | UBER BRITANNIA LTD | 29/10/2026 | 29/11/2026 | 28/11/2027 | |
| PV3321 | XNZ 5700 | UBER BRITANNIA LTD | 29/10/2026 | 28/11/2026 | 27/11/2027 | |
| PV3284 | GF69 KFD | UBER BRITANNIA LTD | 28/10/2026 | 11/11/2026 | 10/11/2027 | |
| PV3219 | DK17 ZTD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/10/2026 | 19/11/2026 | 18/11/2027 | |
| PV3207 | HJ60 HKZ | Number 1 Diamond Royal Crown Cars | 28/10/2026 | 12/11/2026 | 11/11/2027 | |
| PV3235 | KU16 BVD | UBER BRITANNIA LTD | 28/10/2026 | 27/11/2026 | 26/11/2027 | |
| PV0010 | MK62 ZSG | Globe Cars (Rochdale) Limited | 28/10/2026 | 28/10/2026 | 23/01/2027 | |
| PV1999 | MX17 PNL | UBER BRITANNIA LTD | 28/10/2026 | 28/10/2026 | 23/08/2027 | |
| PV1853 | BR18 ETK | UBER BRITANNIA LTD | 28/10/2026 | 26/01/2026 | 25/01/2027 | |
| PV1513 | BM16 TOH | Streamline Private Hire | 28/10/2026 | 28/10/2026 | 27/10/2027 |

