Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3182 | CP19 VXJ | UBER BRITANNIA LTD | 14/07/2026 | 14/07/2026 | 26/10/2026 | |
| PV3098 | NX10 HJO | UBER BRITANNIA LTD | 14/07/2026 | 14/07/2026 | 16/09/2026 | |
| PV0558 | MX64 MXW | UBER BRITANNIA LTD | 14/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV0186 | SN15 MTZ | Number 1 Diamond Royal Crown Cars | 14/07/2026 | 14/07/2026 | 09/04/2027 | |
| PV0254 | MK11 GVG | Streamline Private Hire | 14/07/2026 | 14/07/2026 | 14/06/2027 | |
| PV0157 | GL07 MXO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV0427 | GU60 AYE | UBER BRITANNIA LTD | 13/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV0508 | GY10 XWA | UBER BRITANNIA LTD | 13/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0436 | WN66 YNM | UBER BRITANNIA LTD | 13/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0616 | AY19 LTF | UBER BRITANNIA LTD | 13/07/2026 | 05/08/2026 | 04/08/2027 |

