Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV9766 | YJ70 MMF | UBER BRITANNIA LTD | 29/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV9765 | MC70 XBB | UBER BRITANNIA LTD | 29/10/2026 | 29/10/2026 | 28/10/2027 | |
| PV3319 | FL23 WBZ | UBER BRITANNIA LTD | 29/10/2026 | 29/11/2026 | 28/11/2027 | |
| PV3321 | XNZ 5700 | UBER BRITANNIA LTD | 29/10/2026 | 28/11/2026 | 27/11/2027 | |
| PV2594 | MV69 YCF | UBER BRITANNIA LTD | 29/10/2026 | 13/11/2026 | 12/11/2027 | |
| PV1823 | MJ68 XVH | UBER BRITANNIA LTD | Wheelchair Access | 29/10/2026 | 29/10/2026 | 16/10/2027 |
| PV0907 | ST08 SVG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/10/2026 | 10/11/2026 | 09/11/2027 | |
| PV0450 | WG10 CSY | Number 1 Diamond Royal Crown Cars | 29/10/2026 | 24/11/2026 | 23/11/2027 | |
| PV0637 | WN10 YEE | UBER BRITANNIA LTD | 28/10/2026 | 13/11/2026 | 12/11/2027 | |
| PV0644 | YE21 LDH | UBER BRITANNIA LTD | 28/10/2026 | 14/11/2026 | 13/11/2027 |

