Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0344 | AP09 FDF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0128 | SA63 LAK | UBER BRITANNIA LTD | 02/07/2026 | 06/07/2026 | 05/07/2027 | |
| PV2196 | YH22 ZYV | UBER BRITANNIA LTD | 02/07/2026 | 22/07/2026 | 21/07/2027 | |
| PV2308 | YG11 PHO | Streamline Private Hire | 02/07/2026 | 09/07/2026 | 08/07/2027 | |
| PV2312 | PJ64 HHE | Globe Cars | 02/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV2313 | FV18 PFD | UBER BRITANNIA LTD | 02/07/2026 | 11/07/2026 | 10/07/2027 | |
| PV2314 | LY13 VFS | UBER BRITANNIA LTD | 02/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV1790 | HY59 WLE | UBER BRITANNIA LTD | 02/07/2026 | 08/10/2025 | 07/10/2026 | |
| PV2932 | MX15 OYO | UBER BRITANNIA LTD | 02/07/2026 | 02/07/2026 | 13/07/2026 | |
| PV3070 | MV12 GDF | UBER BRITANNIA LTD | 02/07/2026 | 08/08/2026 | 07/08/2027 |

