Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0322 | GL12 EKJ | UBER BRITANNIA LTD | 21/10/2026 | 26/06/2026 | 25/06/2027 | |
| PV0473 | YJ62 VZF | Streamline Private Hire | 21/10/2026 | 18/11/2026 | 17/11/2027 | |
| PV0527 | MX64 TLU | UBER BRITANNIA LTD | 21/10/2026 | 08/11/2026 | 07/11/2027 | |
| PV0535 | LY23 ECZ | UBER BRITANNIA LTD | 21/10/2026 | 09/11/2026 | 08/11/2027 | |
| PV0316 | EN59 FMZ | Number 1 Diamond Royal Crown Cars | 20/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV0505 | KX62 ULN | UBER BRITANNIA LTD | 20/10/2026 | 06/11/2026 | 05/11/2027 | |
| PV0266 | PF63 DFC | Streamline Private Hire | 20/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV1417 | YJ64 RYC | Globe Cars (Rochdale) Limited | 20/10/2026 | 20/10/2026 | 30/09/2027 | |
| PV1271 | FL74 KHT | UBER BRITANNIA LTD | 20/10/2026 | 20/10/2026 | 21/06/2027 | |
| PV1698 | EX15 NZY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/10/2026 | 19/12/2025 | 18/12/2026 |

