Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0795 | AP10 FBL | UBER BRITANNIA LTD | 25/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV0820 | YC20 CAO | UBER BRITANNIA LTD | 25/08/2026 | 20/09/2026 | 19/09/2027 | |
| PV0785 | RS11 AHD | UBER BRITANNIA LTD | 25/08/2026 | 30/08/2026 | 29/08/2027 | |
| PV0782 | MV23 ENK | Junction 21 | 25/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV0459 | MJ68 UDE | UBER BRITANNIA LTD | 25/08/2026 | 23/11/2025 | 22/11/2026 | |
| PV0299 | WP09 OUM | UBER BRITANNIA LTD | 25/08/2026 | 21/06/2026 | 20/06/2027 | |
| PV0199 | HY10 KOH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/08/2026 | 31/08/2026 | 30/08/2027 | |
| PV0786 | MK17 YDE | UBER BRITANNIA LTD | 24/08/2026 | 30/08/2026 | 29/08/2027 | |
| PV0656 | MM20 YGH | Streamline Private Hire | 24/08/2026 | 16/05/2026 | 15/05/2027 | |
| PV0682 | LG58 FPT | UBER BRITANNIA LTD | 24/08/2026 | 13/06/2026 | 12/06/2027 |

