Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV6847 | SH59 OBU | Streamline Private Hire | 11/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0100 | LT63 HGJ | Globe Cars (Rochdale) Limited | 11/11/2026 | 11/11/2026 | 03/03/2027 | |
| PV0088 | ST18 HZB | UBER BRITANNIA LTD | 11/11/2026 | 06/12/2026 | 05/12/2027 | |
| PV0030 | SR64 BTY | UBER BRITANNIA LTD | 10/11/2026 | 04/12/2026 | 03/12/2027 | |
| PV3214 | ML23 LSD | UBER BRITANNIA LTD | 10/11/2026 | 18/11/2026 | 17/11/2027 | |
| PV3215 | T30 YEL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/11/2026 | 18/11/2026 | 17/11/2027 | |
| PV3226 | BV67 EWR | UBER BRITANNIA LTD | 10/11/2026 | 21/11/2026 | 20/11/2027 | |
| PV3286 | MS17 BPF | UBER BRITANNIA LTD | 10/11/2026 | 12/11/2026 | 11/11/2027 | |
| PV1555 | YH69 XSD | UBER BRITANNIA LTD | 10/11/2026 | 10/11/2026 | 09/11/2027 | |
| PV1552 | BA15 WYZ | UBER BRITANNIA LTD | 10/11/2026 | 10/11/2026 | 09/11/2027 |

