Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0199 | HY10 KOH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/08/2026 | 31/08/2026 | 30/08/2027 | |
| PV0786 | MK17 YDE | UBER BRITANNIA LTD | 24/08/2026 | 30/08/2026 | 29/08/2027 | |
| PV0656 | MM20 YGH | Streamline Private Hire | 24/08/2026 | 16/05/2026 | 15/05/2027 | |
| PV8306 | GN63 DTZ | UBER BRITANNIA LTD | 24/08/2026 | 11/09/2026 | 10/09/2027 | |
| PV1069 | GM68 OOE | UBER BRITANNIA LTD | 21/08/2026 | 21/08/2026 | 20/08/2027 | |
| PV6848 | LF62 GOE | UBER BRITANNIA LTD | 21/08/2026 | 24/07/2026 | 23/07/2027 | |
| PV3835 | SO09 CWG | Number 1 Diamond Royal Crown Cars | 21/08/2026 | 24/09/2026 | 23/09/2027 | |
| PV1764 | FP10 RKJ | Globe Cars (Rochdale) Limited | 21/08/2026 | 03/09/2026 | 02/09/2027 | |
| PV3035 | AK18 LMX | UBER BRITANNIA LTD | 21/08/2026 | 22/08/2026 | 21/08/2027 | |
| PV3096 | ML67 MWU | UBER BRITANNIA LTD | 21/08/2026 | 17/09/2026 | 16/09/2027 |

