Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3373 | DC21 SVN | UBER BRITANNIA LTD | 21/05/2026 | 15/01/2026 | 14/01/2027 | |
| PV3945 | FE69 LUZ | UBER BRITANNIA LTD | 21/05/2026 | 06/06/2026 | 05/06/2027 | |
| PV1112 | TY55 NNN | UBER BRITANNIA LTD | 21/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV2046 | YK12 DBW | Britannia Private Hire | 21/05/2026 | 14/06/2026 | 13/06/2027 | |
| PV1162 | PF62 XJG | UBER BRITANNIA LTD | Disabled Access | 20/05/2026 | 27/02/2026 | 26/02/2027 |
| PV0087 | BC17 GXJ | Bolt | 20/05/2026 | 30/05/2026 | 29/05/2027 | |
| PV3578 | RO64 UFP | UBER BRITANNIA LTD | 20/05/2026 | 20/05/2026 | 09/03/2027 | |
| PV6655 | LA62 TYH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV3206 | KU24 FYN | UBER BRITANNIA LTD | 20/05/2026 | 12/11/2025 | 11/11/2026 | |
| PV1612 | AO59 UPS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/05/2026 | 30/05/2026 | 29/05/2027 |

