Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2953 | PG18 VJN | UBER BRITANNIA LTD | 30/07/2026 | 30/07/2026 | 29/07/2027 | |
| PV3060 | SW18 ZVE | UBER BRITANNIA LTD | 30/07/2026 | 01/09/2026 | 31/08/2027 | |
| PV3165 | PN10 ULJ | UBER BRITANNIA LTD | 30/07/2026 | 21/10/2025 | 20/10/2026 | |
| PV1684 | AO66 XAM | UBER BRITANNIA LTD | 30/07/2026 | 12/12/2025 | 11/12/2026 | |
| PV1714 | VK14 ZZA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV0875 | FV59 BVD | UBER BRITANNIA LTD | 30/07/2026 | 15/08/2026 | 14/08/2027 | |
| PV1163 | LD65 KOB | Bolt Operations | 30/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV0559 | SF63 AYA | Streamline Private Hire | 30/07/2026 | 03/08/2026 | 02/08/2027 | |
| PV0579 | FM12 CHC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 30/07/2026 | 08/08/2026 | 07/08/2027 | |
| PV0591 | LK65 GYE | UBER BRITANNIA LTD | 30/07/2026 | 10/08/2026 | 09/08/2027 |

