Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0340 | ML59 JNO | Number 1 Diamond Royal Crown Cars | 15/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV2959 | MJ21 VWV | UBER BRITANNIA LTD | 15/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV0144 | FE66 LKC | UBER BRITANNIA LTD | 15/07/2026 | 26/07/2026 | 25/07/2027 | |
| PV0454 | FH19 PUJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 15/07/2026 | 26/07/2026 | 25/07/2027 | |
| PV0549 | MX16 OXU | UBER BRITANNIA LTD | 15/07/2026 | 02/08/2026 | 01/08/2027 | |
| PV2971 | VGZ 7080 | UBER BRITANNIA LTD | 15/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0558 | MX64 MXW | UBER BRITANNIA LTD | 14/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV5194 | MF72 WWK | UBER BRITANNIA LTD | 14/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV3163 | GU61 VAF | Globe Cars (Rochdale) Limited | 14/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV0254 | MK11 GVG | Streamline Private Hire | 14/07/2026 | 14/07/2026 | 14/06/2027 |

