Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2494 | LX64 FJC | UBER BRITANNIA LTD | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV3406 | YE22 TZX | Globe Cars (Rochdale) Limited | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3422 | LK16 EXL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3423 | MX70 PZC | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 11/08/2027 | |
| PV3835 | SO09 CWG | Number 1 Diamond Royal Crown Cars | 12/08/2026 | 12/08/2026 | 23/09/2026 | |
| PV1723 | DC69 AFE | UBER BRITANNIA LTD | 12/08/2026 | 07/01/2026 | 06/01/2027 | |
| PV1732 | MJ08 XTA | Connect Cars | 12/08/2026 | 17/08/2026 | 16/08/2027 | |
| PV1741 | YG60 OAX | Globe Cars | 12/08/2026 | 16/08/2026 | 15/08/2027 | |
| PV0911 | YF08 ZCV | Streamline Private Hire | 12/08/2026 | 04/09/2026 | 03/09/2027 | |
| PV0719 | LA71 GXW | UBER BRITANNIA LTD | 12/08/2026 | 12/08/2026 | 01/06/2027 |

