Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0318 | M8 NEH | UBER BRITANNIA LTD | 21/09/2026 | 13/10/2026 | 12/10/2027 | |
| PV0586 | AG59 SDX | Globe Cars (Rochdale) Limited | 21/09/2026 | 26/09/2026 | 25/09/2027 | |
| PV0728 | MF71 ZKE | UBER BRITANNIA LTD | 21/09/2026 | 28/03/2026 | 27/03/2027 | |
| PV0813 | TT22 ADL | ADL Executive Cars Ltd | 21/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV1900 | BX60 XKE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/09/2026 | 21/09/2026 | 20/09/2027 | |
| PV1758 | MT14 GXS | UBER BRITANNIA LTD | 21/09/2026 | 21/09/2026 | 20/09/2027 | |
| PV1772 | OY59 BKG | Globe Cars (Rochdale) Limited | 21/09/2026 | 23/09/2026 | 22/09/2027 | |
| PV1797 | KL07 UMU | Globe Cars (Rochdale) Limited | 21/09/2026 | 25/09/2026 | 24/09/2027 | |
| PV2511 | AO66 XVK | UBER BRITANNIA LTD | 21/09/2026 | 28/10/2026 | 27/10/2027 | |
| PV3088 | BN71 JKV | UBER BRITANNIA LTD | 21/09/2026 | 21/09/2026 | 20/09/2027 |

