Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5207 | PJ72 UJF | UBER BRITANNIA LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV1006 | LX09 KVH | UBER BRITANNIA LTD | Disabled Access | 17/07/2026 | 24/06/2026 | 20/04/2027 |
| PV2294 | KD06 VUU | Streamline Private Hire | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV2927 | SF62 AXK | Streamline Private Hire | Wheelchair Access | 16/07/2026 | 16/07/2026 | 15/07/2027 |
| PV2940 | YR19 RHC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV5205 | EX63 XXB | UBER BRITANNIA LTD | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV5206 | RO72 TDU | UBER BRITANNIA LTD | 16/07/2026 | 16/07/2026 | 15/07/2027 | |
| PV2948 | AU69 XWW | UBER BRITANNIA LTD | 16/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0280 | WV09 DVT | Globe Cars | 16/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV2977 | PG18 VJM | Number 1 Diamond Royal Crown Cars | 16/07/2026 | 01/08/2026 | 31/07/2027 |

