Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1515 | KU17 KXE | Britannia Private Hire | 28/10/2026 | 28/10/2026 | 27/10/2027 | |
| PV0925 | FP12 XJG | Streamline Private Hire | 28/10/2026 | 18/09/2026 | 17/09/2027 | |
| PV0936 | PJ56 TWK | Streamline Private Hire | 28/10/2026 | 28/10/2026 | 30/10/2026 | |
| PV1310 | KJ19 VDE | UBER BRITANNIA LTD | 28/10/2026 | 28/08/2026 | 27/08/2027 | |
| PV1455 | KR61 AUF | UBER BRITANNIA LTD | 28/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0637 | WN10 YEE | UBER BRITANNIA LTD | 28/10/2026 | 13/11/2026 | 12/11/2027 | |
| PV0644 | YE21 LDH | UBER BRITANNIA LTD | 28/10/2026 | 14/11/2026 | 13/11/2027 | |
| PV0664 | VN67 NTJ | UBER BRITANNIA LTD | 28/10/2026 | 18/11/2026 | 17/11/2027 | |
| PV0113 | SD10 RYR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 28/10/2026 | 28/10/2026 | 15/02/2027 | |
| PV0154 | RJ19 FPA | UBER BRITANNIA LTD | 28/10/2026 | 08/04/2026 | 07/04/2027 |

